Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 5956 UNDO_LOG 1 0 NO 67168668727 0 721462161 NULL NULL 0 0 0 NO IO_NONE NO 16416642
0 1 0 5986 UNDO_LOG 1 0 NO 67168668771 0 721455164 NULL NULL 0 0 0 NO IO_NONE NO 16416642
0 2 2173 12 INDEX 0 0 YES 0 0 721446227 `mysql`.`innodb_table_stats` PRIMARY 3 242 0 NO IO_NONE NO 16416642
0 3 2172 92 INDEX 0 0 YES 0 0 721455123 `mysql`.`innodb_index_stats` PRIMARY 129 14996 0 NO IO_NONE NO 16416642
0 4 0 0 FILE_SPACE_HEADER 0 0 NO 67168668579 67168668472 721463101 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 5 7282 3 INDEX 0 0 NO 0 0 721463130 `imnrc_sphere_dev`.`tb_usuarios_contactos` PRIMARY 0 0 0 NO IO_NONE NO 16416675
0 6 7282 1 IBUF_BITMAP 0 0 NO 0 0 721463130 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 7 0 425 UNDO_LOG 0 0 NO 67168685178 67168671549 721463132 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 8 13 1 IBUF_BITMAP 0 0 NO 0 0 721463153 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 9 16 3 INDEX 0 0 NO 0 0 721463154 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 16416675
0 10 16 1 IBUF_BITMAP 0 0 NO 0 0 721463154 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 11 0 3529 UNDO_LOG 0 0 NO 67168685266 67168674276 721463158 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 12 0 353 UNDO_LOG 0 0 NO 67168685310 67168675634 721463293 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 13 0 387 UNDO_LOG 0 0 NO 67168685442 67168679655 721463475 NULL NULL 0 0 0 NO IO_NONE NO 16416675
0 14 14 3 INDEX 0 0 NO 0 0 721463561 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 16416692
0 15 14 1 IBUF_BITMAP 0 0 NO 0 0 721463561 NULL NULL 0 0 0 NO IO_NONE NO 16416692
0 16 0 346 UNDO_LOG 0 0 NO 67168685486 67168681007 721463576 NULL NULL 0 0 0 NO IO_NONE NO 16416692
0 17 2172 64 INDEX 0 0 YES 0 0 721463668 `mysql`.`innodb_index_stats` PRIMARY 92 11685 0 NO IO_NONE NO 16416692
0 18 0 339 UNDO_LOG 0 0 NO 67168685530 67168682337 721463669 NULL NULL 0 0 0 NO IO_NONE NO 16416692
0 19 7224 3 INDEX 0 0 NO 0 0 721463849 `imnrc_sphere_dev`.`tb_maestros_registros` PRIMARY 105 1785 0 NO IO_NONE NO 16416692
0 20 7224 4 INDEX 0 0 NO 0 0 721463850 `imnrc_sphere_dev`.`tb_maestros_registros` PRIMARY 37 7465 0 NO IO_NONE NO 16416692
0 21 7224 1 IBUF_BITMAP 0 0 NO 0 0 721463850 NULL NULL 0 0 0 NO IO_NONE NO 16416692
0 22 7224 5 INDEX 0 0 NO 0 0 721463859 `imnrc_sphere_dev`.`tb_maestros_registros` PRIMARY 75 15073 0 NO IO_NONE NO 16416692
0 23 7224 6 INDEX 0 0 NO 0 0 721463859 `imnrc_sphere_dev`.`tb_maestros_registros` PRIMARY 75 15087 0 NO IO_NONE NO 16416692
0 24 7224 7 INDEX 0 0 NO 0 0 721463859 `imnrc_sphere_dev`.`tb_maestros_registros` PRIMARY 75 15133 0 NO IO_NONE NO 16416692
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query