Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (1840 total, Query took 0.0007 seconds.)
SELECT * FROM `x_preinscritos`
| Filter rows: |
| Matricula | Nombre | TelCelular | Ciclo | |
|---|---|---|---|---|
| LI240202 | PINEDA MARTINEZ LWA TANY | NULL | 2024 | |
| LI240183 | AGUSTIN GARCIA CATALINA | 8131207951 | 2024 | |
| AN220272 | ESCALANTE ALANIS LEONARDO | 8114694614 | 2024 | |
| CE240411 | BRAVO MELO MARIA DE LOURDES | 8183092195 | 2024 | |
| LI240176 | ARRIAGA CARRIZALES CESAR ANTONIO | 8118874316 | 2024 | |
| EM230050 | NAVA MONTEMAYOR MARICARMEN | 8186851488 | 2024 | |
| LI240180 | CASTRO HERNANDEZ LUIS ALFREDO | 8120317014 | 2024 | |
| LI240172 | MEDINA SANDOVAL RODRIGO ARTURO | 8134061051 | 2024 | |
| LI240182 | VACCAREZZA CANO SOL | 1121504982 | 2024 | |
| LI240178 | JUAREZ CERDA JESUS ABRAHAM | 8120281328 | 2024 | |
| LI240179 | HERNANDEZ REBOLLOSO JESUS HIRAM | 8130779011 | 2024 | |
| LI240190 | ELIZONDO TREVIÑO LUZ REBECA | 8110812645 | 2024 | |
| AL230017 | CHAVEZ RIOS ISMAEL | 8123720763 | 2024 | |
| AL230018 | NAVA MADRAZO JUAN MANUEL | 5539007121 | 2024 | |
| AL230021 | VALADEZ SANCHEZ ROBERTO CARLOS | 5515803468 | 2024 | |
| CE230742 | HERNANDEZ HERNANDEZ OSCAR JOVANI | 8131213406 | 2024 | |
| LI240188 | GARZA PALOMO JUAN GILBERTO | 8115261113 | 2024 | |
| AL230016 | VARGAS MENDOZA ANGELICA ITZEL | 5523065989 | 2024 | |
| LI240149 | SALINAS LAGARDE MARIA DEL PILAR | 5662186587 | 2024 | |
| LI240161 | RAMIREZ ESQUIVEL CRISTOPHER ANTONIO | 8115656275 | 2024 | |
| LI240164 | BERNAL CANTU ALMA MARIA | 8184630782 | 2024 | |
| LI240110 | MARTINEZ MARTINEZ JAVIER | 8134039039 | 2024 | |
| CE220802 | JIMENEZ GAYTAN PRISCILA | 8130538175 | 2024 | |
| CE151059 | GARAY CHAPARRO ENRIQUE | 8183625253 | 2024 | |
| LI240058 | DE LA ROSA MARES ABRIL AIDE | 8125893306 | 2024 |
| Filter rows: |